P R O G R A M A E M B A J A D O R E S
O B E S I T Y H E A L T H
Levels | Likes | Instagram (MXN) | Facebook (MXN) | YouTube (MXN) | |
---|---|---|---|---|---|
1 | 500 a 999 | $1,000 | $800 | $500 | $1,200 |
2 | 1000 a 2,999 | $2,500 | $2,300 | $2,000 | $2,800 |
3 | 3000 a 4,999 | $3,500 | $3,300 | $3,800 | |
4 | 5000 a 9,999 | $5,000 | $4,800 | $4,200 | $5,200 |
5 | 10,000 or more | $15,000 | $14,000 | $13,000 | $16,000 |
"Likes" or "likes" per post. Amounts in Mexican pesos
Levels | Times shared | Instagram (MXN) | Facebook (MXN) | Tik Tok (MXN) | YouTube (MXN) |
---|---|---|---|---|---|
1 | 100 to 199 times shared | $2,500 | $2,300 | $2,000 | $2,800 |
2 | 200 to 499 times shared | $3,500 | $3,300 | $3,800 | |
3 | 500 to 999 times shared | $5,000 | $3,300 | $4,200 | $5,200 |
4 | 1000 or more times shared | $15,000 | $14,000 | $13,000 | $16,000 |
Number of times the post was shared. Amounts in Mexican pesos